Achieving your ideal physique
Alcohol = How many calories
Are you a Skinny fat person
Anabolism And Catabolism
Art of Carb
Beginners mass training
Biggest lies in bodybuilding pt1
Biggest lies in bodybuilding pt2
Bodybuilding history
Bodybuilding three simple rules
Body mass Index
Building muscle
Boosting your metabolism
Carb cycling for fat loss
Choose the right Whey Protein
Common health questions
Common weight loss mistakes
Damaged Metabolism
Drinking water = weight loss
Do's and Don'ts in muscle gain
Eating clean
Eggs Omega 3 enriched
Fats
Fad diets, waste your time
Glycemic Index
How fat works
How much protein do I need
How to stay on track
Is counting calories necessary
Insulin use
Kick start your metabolism
Low Growth Hormone
— Mind muscle connection
Muscle toning for woman
Myths busted
Nine ways to get fat
Omega fats
Protein
Protein, Carbohydrates, Fats
Protein and weight control
Protein bars are not equal
Secret to weight loss
Steroids and bodybuilding
— Size diet
Supplements
Supplements for bodybuilding
Supplements explained
Testostorne Diet
Testostorne Training
Testostorne and Muscle
Understanding Steroid
Vitamin pills are they good?
What is Whey Protein
What is the right age to use steroids
Weight training for reshaping
You need sleep

NUTRITIONAL FACTS

Sources of Protein
Sources of Vegetable Proteins
Sources of Carbohydrates
Sources of Nuts & fats
Sources of Dairy
Sources of Fruits & vegetables

TRAINING ARTICLES

Back training for mass
Beginners training program
Beginners bodybuilding routine
Biceps basic
Biceps build them bigger longer
Building a big chest
Building a massive chest
Female bicep training
Trap training
Deltoid training
Making friends with leg training
Smart training for delts
Woman weight training
Quad training

If you wish to have the nutritional tables
with easy to use automatic value change
for free Click Here.

 
 
SUBMIT YOUR ARTICLE FOR BARTBODYBUILDING.COM
SOURCES OF CARBOHYDRATES
 
FOOD Quantity (g) Energy (Calories) Protein (g) Fat (g) Carbs (g) Sugar (g)
Bran - Oat 100 246 17.3 7 50.3 2.6
Bran - Rice 100 348 14.1 20.4 26.5 6.5
Bread - Mixed Grain 100 234 10.1 2.8 40.9 1.5
Bread - White (regular) 100 252 8.6 2.5 47.3 2
Bread - Wholemeal 100 272 10.1 2.9 38.9 1.4
Breadcrumbs 100 357 13.6 3.6 65.7 4.4
Breakfast Cereal - All Bran 100 265 13.9 4.8 41.1 14.5
Breakfast Cereal - CocoPops 100 394 5.1 1.9 88 36.6
Breakfast Cereal - Corn Flakes 100 382 6.7 1 84.5 9
Breakfast Cereal - Rice Bubbles 100 359 5.2 0.4 81.6 10.5
Breakfast Cereal - Special K 100 383 20.8 2.3 68.4 14.9
Breakfast Cereal - Weeties 100 339 11.5 2.1 66.7 5.1
Cheese Cracker 100 487 12.9 22.1 57.5 3.2
Corn Chips 100 504 7.1 29 52.1 20
Cornflour 100 379 0 0.5 90.8 0
Crispbread 100 375 14 3.8 69.1 1.5
Crumpet 100 189 5.1 0.7 39.2 1.5
English Muffin 100 202 9.8 1.4 36.5 1.6
Flour - Arrowroot 100 351 0.1 0.2 84.5 0
Flour - Potato 100 335 0.5 80.1
Flour - Rice 100 370 6 1.4 80.7 0.5
Flour - Rye 100 298 12.8 2.3 54.9 1.4
Flour - White Self Raising 100 341 9.8 1.2 70.4 0
Flour - White, plain 100 357 10.8 1.2 73.3 0
Flour - Wholemeal 100 283 12.1 2.1 52.4 0.8
Fruit Muffin 100 190 9.3 1.7 33.3 0.9
Grain - Bulgar 100 302 10.5 1.7 59.4 0.8
Grain - Pearl Barley 100 309 8.6 2.4 61.2 0.7
Grain - Polenta 100 335 8.1 2 68.9 0.6
Grain - Semolina 100 327 10.7 1.2 66.2 0
Grain - Tapioca 100 354 0 0.2 85.3 0
Maltodextrin (Glucose Polymers) 18 68 17.1 17.1
Muesli - Swiss Style 100 342 12.1 9.2 52.7 21.5
Muesli - Toasted 100 409 9.2 16.6 55 17.6
Pasta 100 345 11.2 1.1 70.3 0
Pasta - Spinach 100 360 11.9 1.3 73.1 2.7
Pasta - Wholemeal 100 322 12.9 2.2 60.6 0
Pastry - Filo 100 287 9.9 2.2 55.2 1.3
Pastry - Puff 100 368 5.5 22.3 35.2 0.9
Pastry - Short Crust 100 421 5.9 25.4 41 1.1
Pastry - Wholemeal 100 328 7.5 19.2 30.5 2.5
Popcorn - salted & buttered 100 476 9.1 24.4 53.3 0.6
Potato Chips 100 526 7.1 33.4 48 2.2
Pretzels 100 378 11.7 7.2 64.7 0.4
Rice - Brown 100 371 7.7 2.4 77.4 0.7
Rice - White 100 357 6.6 0.5 79.1 0.2
Rice Cakes (per unit) 1 49 1.1 0.4 10.1 0.1
Rolled Oats 100 374 10.7 8.5 61.8 0
Water Cracker 100 415 9.9 9.3 71 2.2
 

Copyright ©2007 bartbodybuilding.com. All Rights Reserved.
Designed by www.hiwebonline.com